supervision
Student supervision and mentoring in GPU systems, AI infrastructure, data systems, and applied machine learning.
Master’s Thesis Supervision
| Student | Project | Role | Other supervisor(s) | Term |
|---|---|---|---|---|
| Danyal Yorulmaz | Understanding GPU Monitoring Metrics and Collocation Through CUDA Microbenchmarks | Co-supervisor | Prof. Pınar Tözün | Spring 2026 |
| Aiting Lee | Checkpointing as a Scheduling Primitive for Multi-Tenant Deep Learning Training | Primary supervisor | — | Spring 2026 |
| Kamil Kojs | Time-series based Preloading of Deep Learning Models on GPU to decrease service latency in ML Serving Systems | Co-supervisor | Prof. Pınar Tözün | Spring 2024 |
| Hans Kristian Krogshede | Machine Learning for GPU Utilization Estimation: Limitations and Open Challenges | Co-supervisor | Prof. Pınar Tözün | Fall 2022 & Spring 2023 |
Research Projects
| Student(s) | Project | Role | Other supervisor(s) | Term |
|---|---|---|---|---|
| Danyal Yorulmaz | Investigating GPU Utilization Metrics Estimation on the GPUMemNet Dataset | Co-supervisor | Prof. Pınar Tözün | Fall 2025 |
| Jesper Terkildsen & Jacob Sonne | Data Filtering for Saving Downlink on Small Satellites for Monitoring Coasts of Greenland | Primary supervisor | — | Fall 2025 |
| Ai Ting Lee | Demystifying Fish Species Classification: A Pedagogical Survey of the Deep Learning Workflow | Co-supervisor | Sebastian Büttrich | Fall 2025 |
Independent Projects
| Student | Project | Role | Other supervisor(s) | Term |
|---|---|---|---|---|
| Niclas Søgaard Hjortkjær | Beehive Monitoring Project | Co-supervisor | Sebastian Büttrich | Fall 2025 |